Statistical Data of Rajasthan State Pertaining to Census-2011 |
1 | Number of Districts | 33 |
2 | Number of Tehsils | 244 |
3 | Number of Panchayat Samitis* | 248 |
4 | Number of Statutory Towns | 185 |
    4(i) | Number of Municipal Corporations | 5 |
    4(ii) | Number of Municipalities | 166 |
    4(iii) | Number of Cantonments | 1 |
    4(iv) | Number of Municipal Council | 13 |
5 | Number of Census Towns | 112 |
6 |
|
44795 |
7 | 44672 | |
8 | Number of Urban Agglomerations(UA) With Out Growth(OG) | 28 |
9 | Number of Uninhabited Villages Rajasthan | 1408 |